YONG TAI LOONG PTE LTD
Aluminium Extension Ladders
Single Pole Ladders
        Weight
Article Number Length in mm ft Length Rungs Kg Lbs.
S-107 2134 7'-0" 6 pcs 6.2 13
S-108 2438 8'-0" 7 pcs 6.9 15
S-109 2743 9'-0" 8 pcs 7.5 16
S-110 3048 10'-0" 9 pcs 8.2 18
S-111 3353 11'-0" 10 pcs 8.9 19
S-112 3658 12'-0" 11 pcs 9.6 21
S-113 3962 13'-0" 12 pcs 10.5 23
S-114 4267 14'-0" 13 pcs 11.2 24
S-115 4572 15'-0" 14 pcs 11.9 26
S-116 4877 16'-0" 15 pcs 12.5 27
S-117 5182 17'-0" 16 pcs 13.2 29
S-118 5486 18'-0" 17 pcs 14.1 31
S-119 5791 19'-0" 18 pcs 14.8 32
S-120 6096 20'-0" 19 pcs 15.5 34
Double Extension Ladders
        Extended Length Weight
Article Number Length in mm ft Length Rungs mm ft Kg Lbs.
D-212 2134 X 2 pcs 7' x 7' 12 pcs 3658 12' 11.4 25
D-214 2438 x 2 pcs 8' x 8' 14 pcs 4267 14' 12.5 27
D-216 2743 x 2 pcs 9' x 9' 16 pcs 4877 16' 14.8 32
D-218 3048 x 2 pcs 10' x 10' 18 pcs 5486 18' 15.5 34
D-220 3353 x 2 pcs 11'x 11' 20 pcs 6096 20' 16.9 37
D-222 3658 x 2 pcs 12' x 12' 22 pcs 6706 22' 18.2 40
D-224 3962 x 2 pcs 13' x 13' 24 pcs 7315 24' 20 44
D-226 4267 x 2 pcs 14' x 14' 26 pcs 7925 26' 21.4 47
D-228 4572 x 2 pcs 15' x 15' 28 pcs 8534 28' 23 50
D-230 4877 x 2 pcs 16' x 16' 30 pcs 9144 30' 24 53
Triple Extension Ladders
        Extended Length Weight
Article Number Length in mm ft Length Rungs mm ft Kg Lbs.
T-317 2134 X 3 pcs 7' x 7' x 7' 18 pcs 5182 17' 16.8 37
T-320 2438 x 3 pcs 8' x 8' x 8' 21 pcs 6096 20' 18.9 41
T-323 2743 x 3 pcs 9' x 9' x 9' 24 pcs 7010 23' 21.9 48
T-326 3048 x 3 pcs 10' x 10' x 10' 27 pcs 7925 26' 23 50
T-329 3353 x 3 pcs 11' x 11' x 11' 30 pcs 8839 29' 25.3 55
T-332 3658 x 3 pcs 12' x 12' x 12' 33 pcs 9754 32' 27.3 59
T-335 3962 x 3 pcs 13' x 13' x 13' 36 pcs 10668 35' 30.5 67
T-338 4267 x 3 pcs 14' x 14' x 14' 39 pcs 11582 38' 32.1 70
T-342 4572 x 3 pcs 15' x 15' x 15' 42 pcs 12497 42' 34.1 75
T-344 4877 x 3 pcs 16' x 16' x 16' 45 pcs 13411 44' 36.4 80